0
Skip to Content
Graham Farr
About
Work 1
Work 2
Graham Farr
About
Work 1
Work 2
About
Work 1
Work 2
DE BEERS GROUP | Industry insight report

DE BEERS GROUP | Industry insight report

AVIVA | Annual reporting

AVIVA | Annual reporting

CENTRICA | Annual reporting

CENTRICA | Annual reporting

GLENCORE | Annual reporting

GLENCORE | Annual reporting

COCA-COLA ENTERPRISES | CRS report and toolkit

COCA-COLA ENTERPRISES | CRS report and toolkit

HIGHWAYS ENGLAND | Annual reporting

HIGHWAYS ENGLAND | Annual reporting

SPIRE HEALTHCARE | Annual reporting

SPIRE HEALTHCARE | Annual reporting

TRAINLINE | Annual reporting

TRAINLINE | Annual reporting

DE BEERS GROUP | Editorial design

DE BEERS GROUP | Editorial design

UNITE STUDENTS | Annual reporting

UNITE STUDENTS | Annual reporting

BREWIN DOLPHIN | Annual reporting

BREWIN DOLPHIN | Annual reporting

DRUM | On-pack campaign

DRUM | On-pack campaign

gj_farr@yahoo.co.uk
+44 7941 505 328

Made with Squarespace